Updated December 6, 2025
NAFEM informs and represents its members on the complex issues of U.S. taxes, tariffs, and trade, advocating for open and fair policies and rules that maximize market opportunities and cost-effective supply chain sourcing.
Tariff resources
While NAFEM regularly updates this resource page, we recommend regular communication with your customs broker for up-to-the-minute tariff information relative to your business and its products.
Understanding New U.S. Tariff Landscape
IEEPA ruling pending; tips for planning ahead
While we wait for the Supreme Court’s ruling on the legality of the IEEPA tariffs, NAFEM’s legal team at Barnes & Thornburg suggest members begin to prepare for potential tariff refunds, even though it’s uncertain what the process might entail. Detailed information is on Barnes &Thornburg’s website.
Section 301 tariffs upheld by Federal Circuit Court
In a unanimous opinion, the three-judge panel of the Court of Appeals for the Federal Circuit ruled that the first Trump administration was within its rights to expand the initial Section 301 tariffs on Chinese goods from $50 billion to $300 billion. The case was appealed to the SCOTUS, which elected not to hear the case.
| Tariff Actions | Countries | Duty Rate | Commodities/Imports |
| IEEPA-Fentanyl The portion of products with inputs of U.S. origin are exempt from additional duties. The non-U.S. content is subject to tariffs. CBP FAQ | Canada | 35% – effective Aug. 7 White House Fact Sheet | On non-USMCA-compliant imports |
| 10% | On potash | ||
| Mexico | 25% – 90-day negotiating period ends Oct. 30, deadline extended for further conversations | On non-USMCA-compliant imports | |
| 10% | On energy and potash | ||
| China | 10% White House Fact Sheet | Effective Nov. 10 for one year on essentially all commodities | |
| Section 232 | All countries, including Canada and Mexico, except Russia and the U.K. as detailed below | 50% – effective June 4 Federal Register notice 407 add’l derivative product codes added Aug. 19 at the 50% rate Federal Register notice | For certain steel and aluminum articles, including derivative articles |
| Russia | 200% | For aluminum imports | |
| U.K. | 25% – effective June 3 | For certain steel and aluminum articles, including derivative articles (per the U.S.-U.K. Economic Prosperity Deal reached May 8) | |
| Semi-finished copper products from all countries | 50% – effective Aug 1 White House Fact Sheet Details from the Coalition of American Metal Manufacturers and Users | Effective Aug. 1 and includes pipes, wires, rods, sheets, tubes and copper-intensive derivatives (fittings, cables, connectors, electrical components). Applies only to the copper content. | |
| Upholstered wood furniture | 10% – U.K. 15% – EU 15% – Japan 25% – all other countries Presidential action | Effective Oct. 14 | |
| De Minimis | No longer apply for any countries – effective Aug. 29 | ||
| Reciprocal tariffs | All countries except those listed above and EU and Annex 1 countries listed below | 10% | On essentially all commodities except certain steel and aluminum articles (including derivatives) and semi-finished copper products subject to 50% Section 232 tariffs. Also exempts Annex II product categories including: – Energy products – Chemicals, critical minerals, raw materials – Pharmaceuticals and semiconductors products -Certain lumber articles and electronics |
| EU reciprocal tariffs White House Announcement | Austria | The higher of 15% or the U.S. Most Favored Nation tariff rate – effective Sept. 1 | On essentially all EU-origin imports except certain steel and aluminum articles (including derivatives) and semi-finished copper products subject to 50% Section 232 tariffs. The U.S. also will work to ensure that the tariff rate on pharmaceuticals, semiconductors and lumber doesn’t exceed 15%. |
| Belgium | |||
| Bulgaria | |||
| Croatia | |||
| Cyprus | |||
| Czech Republic | |||
| Denmark | |||
| Estonia | |||
| Finland | |||
| France | |||
| Germany | |||
| Greece | |||
| Hungary | |||
| Ireland | |||
| Italy | |||
| Latvia | |||
| Lithuania | |||
| Luxembourg | |||
| Malta | |||
| Netherlands | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Slovakia | |||
| Slovenia | |||
| Spain | |||
| Sweden | |||
| Annex I reciprocal tariffs Executive Order | Afghanistan | 15% – effective Aug. 7 | On essentially all imports except certain steel and aluminum articles (including derivatives) and semi-finished copper products subject to 50% Section 232 tariffs. Also exempts Annex II product categories including: – Energy products – Chemicals, critical minerals, raw materials – Pharmaceuticals and semiconductors products – Certain lumber articles and electronics |
| Algeria | 30% – effective Aug. 7 | ||
| Angola | 15% – effective Aug. 7 | ||
| Bangladesh | 20% – effective Aug. 7 | ||
| Bolivia | 15% – effective Aug. 7 | ||
| Bosnia and Herzegovina | 30% – effective Aug. 7 | ||
| Botswana | 15% – effective Aug. 7 | ||
| Brazil | 50% – effective Aug. White House Fact Sheet | ||
| Brunei | 25% – effective Aug. 7 | ||
| Cambodia | 19% – effective Aug. 7 | ||
| Cameroon | 15% – effective Aug. 7 | ||
| Chad | 15% – effective Aug. 7 | ||
| China | 10% in addition to the 10% IEEPA-Fentanyl tariff in place from Nov. 10, 2025 – Nov. 10, 2026 | ||
| Costa Rica | 15% – effective Aug. 7 | ||
| Côte d`Ivoire | 15% – effective Aug. 7 | ||
| Democratic Republic of the Congo | 15% – effective Aug. 7 | ||
| Ecuador | 15% – effective Aug. 7 | ||
| Equatorial Guinea | 15% – effective Aug. 7 | ||
| European Union | 15% – effective Aug. 7 White House Fact Sheet | ||
| Falkland Islands | 10% – effective Aug. 7 | ||
| Fiji | 15% – effective Aug. 7 | ||
| Ghana | 15% – effective Aug. 7 | ||
| Guyana | 15% – effective Aug. 7 | ||
| Iceland | 15% – effective Aug. 7 | ||
| India | 25% – effective Aug. 7 | ||
| Indonesia | 19% – August 7 White House Fact Sheet | ||
| Iraq | 30% – effective Aug. 7 | ||
| Iraq | 35% – effective Aug. 7 | ||
| Israel | 15% – effective Aug. 7 | ||
| Japan | 15% – effective Aug. 7 White House Fact Sheet | ||
| Jordan | 15% – effective Aug. 7 | ||
| Kazakhstan | 25% – effective Aug. 7 | ||
| Laos | 40% – effective Aug. 7 | ||
| Lesotho | 15% – effective Aug. 7 | ||
| Libya | 30% – effective Aug. 7 | ||
| Liechtenstein | 15% – effective Aug. 7 | ||
| Madagascar | 15% – effective Aug. 7 | ||
| Malawi | 15% – effective Aug. 7 | ||
| Malaysia | 19% – effective Aug. 7 | ||
| Mauritius | 15% – effective Aug. 7 | ||
| Moldova | 25% – effective Aug. 7 | ||
| Mozambique | 15% – effective Aug. 7 | ||
| Myanmar | 40% – effective Aug. 7 | ||
| Namibia | 15% – effective Aug. 7 | ||
| Nauru | 15% – effective Aug. 7 | ||
| New Zealand | 15% – effective Aug. 7 | ||
| Nicaragua | 18% – effective Aug. 7 | ||
| Nigeria | 15% – effective Aug. 7 | ||
| North Macedonia | 15% – effective Aug. 7 | ||
| Norway | 15% – effective Aug. 7 | ||
| Pakistan | 19% – effective Aug. 7 | ||
| Papua New Guinea | 15% – effective Aug. 7 | ||
| Philippines | 19% – effective Aug. 7 | ||
| Serbia | 35% – effective Aug. 7 | ||
| South Africa | 30% – effective Aug. 7 | ||
| South Korea | 15% – effective Aug. 7 | ||
| Sri Lanka | 20% – effective Aug. 7 | ||
| Switzerland | 39% – effective Aug. 7 | ||
| Syria | 41% – effective Aug. 7 | ||
| Taiwan | 20% – effective Aug. 7 | ||
| Thailand | 19% – effective Aug. 7 | ||
| Tunisia | 25% – effective Aug. 7 | ||
| Turkey | 15% – effective Aug. 7 | ||
| Uganda | 15% – effective Aug. 7 | ||
| U.K. | 10% – per the U.S.-U.K. Economic Prosperity Deal reached May 8 | On essentially all imports except certain steel and aluminum articles (including derivatives) subject to 25% Section 232 tariffs. Also exempts Annex II product categories listed above. | |
| Vanuatu | 15% – effective Aug. 7 | Essentially all imports except certain steel and aluminum articles (including derivatives) subject to 50% Section 232 tariffs. Also exempts Annex II product categories listed above. | |
| Venezuela | 15% – effective Aug. 7 | ||
| Vietnam | 20% – effective Aug. 7 | ||
| Zambia | 15% – effective Aug. 7 | ||
| Zimbabwe | 15% – effective Aug. 7 | ||
Canada’s Response
- The Government of Canada maintains a list of U.S. products subject to counter tariffs.
China Trade and Economic Deal
U.S. – EU Trade Agreement
- EU announcement re: the U.S.-EU Framework Deal
- Key provisions of the Agreement are provided by the Coalition of American Metal Manufacturers and Users (CAMMU).
The U.S. – U.K. Economic Prosperity Deal
- The May 8th Agreement addresses steel and aluminum tariffs and numerous other trade-related topics.
Additional U.S. Investigations
- The U.S. Department of Commerce opened a brief three-week comment period (April 16 – May 7) on its Section 232 investigation of the security risks of imports of semiconductors, semiconductor manufacturing equipment and their derivative products. The investigation also covers semiconductor substrates and bare wafers, legacy chips, leading-edge chips, microelectronics and manufacturing equipment components. The final report is due to President Trump Dec. 27, although the administration has stated its intent to move at a faster pace.
- President Trump initiated a Section 232 investigation to assess U.S. national security risks arising from the country’s increasing dependence on imported smelted and refined copper. Findings were due Nov. 22.
- A similar Section 232 investigation is underway for imports of timber, lumber and their derivative products. Findings were due Nov. 26.
- The U.S. Secretary of Commerce initiated a Section 232 investigation under the Trade Expansion Act to assess whether imports of robotics and industrial machinery, and parts/components, pose a risk to national security. The scope of the investigation includes CNC machining centers, turning and milling machines, grinding and deburring equipment, and industrial stamping and pressing machines. It also includes automatic tool changers, jigs and fixtures, and machine tools for cutting, welding and handling work pieces. Application-specific specialty metalworking equipment used to treat, form or cut metal, such as autoclaves and industrial ovens, metal finishing and treatment equipment, EDM machinery, and laser and water-cutting tools and machinery also is included. Comments were due Oct. 17.
- The administration also launched a Section 232 investigation into Brazil’s trade policies. Comments were due August 18 and the U.S. Trade Representative held a hearing Sept. 3.
- Based on USTR’s Section 301 investigation on China’s Maritime, Logistics and Shipbuilding Sector dominance that was initiated March 2024, Customs and Border Protection (CBP) is implementing new fees for vessels owned, operated or built in China, and for all foreign-built vehicle carrier vessels, effective Oct. 14, 2025. In its guidance, CBP notes that, “The burden for determining if a vessel owes the fee is on the operator, NOT CBP.” NAFEM, the U.S. Chamber of Commerce and 100+ others advocated against the proposal that would increase shipping costs, raise prices and decrease exports and imports.
Global Market Access and Conformity Guide
NAFEM’s regularly updated resource to assist in the identification of international certifications, the Global Market Access and Conformity Guide provides certification contact information for fuel type, region and other data points to reduce research time. While this tool is updated periodically, we encourage companies to take all steps necessary to confirm and verify information for your specific products and market needs.
Additional Resources
Questions?
Contact advocacy@nafem.org